Week 16 Match Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event Winners | ||
|---|---|---|
| EVENT: | Closest to Pin #12 (you do not have to be on the green) |
Herb Martin |
| 5 | Standish / Standish | vs | 3 | Schauer / Lee | |||
| 11 | Babb / Wilson | vs | 8 | Bradley / Warner | |||
| 4 | Gyllstrom(s) / Phelps | vs | 12 | Jensen / Thompson | |||
| 7 | Burrell / Krull | vs | 14 | Huyck / Leverentz | |||
| 6 | Geier / Thorbjornsen(s) | vs | 9 | Schmall / Dunlap | |||
| 2 | Gould(s) / Falborski(s) | vs | 13 | Bassett / Grusell | |||
| 1 | Warne / Harris | vs | 10 | Martin / Frye(s) |
(s)Senior Tees