Week 8 Matches
|
| EVENT: | Closest to Pin #2 (you do not have to be on the green) |
| 3 | Schauer / Lee | vs | 12 | Thompson / Thompson | |||
| 11 | Babb / Wilson | vs | 13 | Bassett / Grusell | |||
| 7 | Krull / Krull | vs | 1 | Yarbrough / Munro | |||
| 6 | Geier / Thorbjornsen(s) | vs | 14 | Leverentz / Huyck | |||
| 5 | Standish / Standish | vs | 2 | Gould(s) / Falborski(s) | |||
| 9 | Nehls / Wiitanen | vs | 4 | Gyllstrom(s) / Phelps | |||
| 10 | Arseneau / Staple | vs | 8 | Bradley / Warner |
(s)Senior Tees