Week 16 Matches
|
| EVENT: | Longest Putt Made #4 (on the green) |
| 5 | Standish / Standish | vs | 3 | Schauer / Lee | |||
| 11 | Babb / Wilson | vs | 8 | Bradley / Warner | |||
| 4 | Gyllstrom(s) / Phelps | vs | 12 | Thompson / Thompson | |||
| 7 | Krull / Krull | vs | 14 | Leverentz / Huyck | |||
| 6 | Geier / Thorbjornsen(s) | vs | 9 | Nehls / Wiitanen | |||
| 2 | Gould(s) / Falborski(s) | vs | 13 | Bassett / Grusell | |||
| 1 | Yarbrough / Munro | vs | 10 | Arseneau / Staple |
(s)Senior Tees